Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
When the telephone line was installed in the house | 1959 | .9% | 1.1% | 1.0% |
1960 | .5% | .2% | ||
1965 | .2% | .2% | .2% | |
1967 | .2% | .1% | ||
1969 | .5% | .2% | ||
1970 | .2% | .9% | .6% | |
1973 | .2% | .1% | ||
1975 | .9% | .6% | .8% | |
1976 | .5% | .2% | .3% | |
1977 | .2% | .2% | .2% | |
1978 | .2% | .4% | .3% | |
1979 | .5% | .2% | ||
1980 | 2.3% | 4.3% | 3.3% | |
1981 | .5% | .4% | .4% | |
1982 | .4% | .2% | ||
1983 | .2% | .2% | .2% | |
1984 | .2% | .4% | .3% | |
1985 | .7% | 1.1% | .9% | |
1986 | .2% | .2% | .2% | |
1987 | .7% | .4% | .6% | |
1988 | 1.6% | 1.5% | 1.6% | |
1989 | .9% | .6% | .8% | |
1990 | 5.8% | 5.5% | 5.7% | |
1991 | .2% | .2% | .2% | |
1992 | 2.8% | 1.3% | 2.0% | |
1993 | 2.3% | 1.7% | 2.0% | |
1994 | 2.3% | 2.3% | 2.3% | |
1995 | 7.2% | 11.3% | 9.3% | |
1996 | 5.6% | 2.1% | 3.8% | |
1997 | 2.6% | 3.6% | 3.1% | |
1998 | 9.5% | 13.4% | 11.6% | |
1999 | 5.3% | 7.5% | 6.5% | |
2000 | 14.4% | 11.1% | 12.7% | |
2001 | 4.2% | 5.5% | 4.9% | |
2002 | 4.4% | 5.1% | 4.8% | |
2003 | 6.3% | 4.3% | 5.2% | |
2004 | 4.7% | 3.0% | 3.8% | |
2005 | 4.0% | 3.0% | 3.4% | |
2006 | 1.9% | 2.8% | 2.3% | |
2007 | 1.2% | 1.1% | 1.1% | |
2008 | 3.0% | 1.7% | 2.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 45.548(a) | 40 | .252 |
Likelihood Ratio | 49.933 | 40 | .135 |
Linear-by-Linear Association | .408 | 1 | .523 |
N of Valid Cases | 899 | ||
a 43 cells (52.4%) have expected count less than 5. The minimum expected count is .48. |