Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you have ADSL | Yes | 47.7% | 37.9% | 42.6% |
No | 52.3% | 62.1% | 57.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.008(b) | 1 | .003 | ||
Continuity Correction(a) | 8.614 | 1 | .003 | ||
Likelihood Ratio | 9.018 | 1 | .003 | ||
Fisher's Exact Test | .003 | .002 | |||
Linear-by-Linear Association | 8.998 | 1 | .003 | ||
N of Valid Cases | 929 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 191.39. |