Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you have central phone | Yes | 22.4% | 15.0% | 18.5% |
No | 77.6% | 85.0% | 81.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.031(b) | 1 | .005 | ||
Continuity Correction(a) | 7.546 | 1 | .006 | ||
Likelihood Ratio | 8.026 | 1 | .005 | ||
Fisher's Exact Test | .005 | .003 | |||
Linear-by-Linear Association | 8.022 | 1 | .005 | ||
N of Valid Cases | 882 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 76.70. |