Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 39.6% | 32.4% | 37.3% |
No | 60.4% | 67.6% | 62.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.660(b) | 1 | .198 | ||
Continuity Correction(a) | 1.366 | 1 | .243 | ||
Likelihood Ratio | 1.677 | 1 | .195 | ||
Fisher's Exact Test | .231 | .121 | |||
Linear-by-Linear Association | 1.655 | 1 | .198 | ||
N of Valid Cases | 338 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 41.38. |