Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Hours of electricity per day | 1 | .4% | .3% | |
3 | .4% | .3% | ||
4 | .4% | .3% | ||
6 | .4% | .3% | ||
7 | 1.3% | .9% | ||
8 | 1.3% | 3.3% | 2.0% | |
9 | .8% | .3% | ||
10 | .4% | .8% | .6% | |
12 | 4.4% | 6.6% | 5.2% | |
13 | .4% | .3% | ||
14 | 1.8% | 1.1% | ||
15 | 3.1% | 5.8% | 4.0% | |
16 | 1.8% | 3.3% | 2.3% | |
17 | .4% | .3% | ||
18 | 4.8% | 3.3% | 4.3% | |
19 | .4% | .3% | ||
20 | 17.5% | 14.0% | 16.3% | |
21 | .4% | .3% | ||
22 | 12.3% | 10.7% | 11.7% | |
23 | 3.9% | 3.3% | 3.7% | |
24 | 43.4% | 47.9% | 45.0% | |
42 | .4% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.805(a) | 21 | .723 |
Likelihood Ratio | 21.964 | 21 | .402 |
Linear-by-Linear Association | .017 | 1 | .896 |
N of Valid Cases | 349 | ||
a 31 cells (70.5%) have expected count less than 5. The minimum expected count is .35. |