Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 30.2% | 34.6% | 32.5% |
Hamas should change its position | 69.8% | 65.4% | 67.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.033(b) | 1 | .154 | ||
Continuity Correction(a) | 1.834 | 1 | .176 | ||
Likelihood Ratio | 2.036 | 1 | .154 | ||
Fisher's Exact Test | .174 | .088 | |||
Linear-by-Linear Association | 2.031 | 1 | .154 | ||
N of Valid Cases | 890 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 139.95. |