Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 70.9% | 71.4% | 71.2% |
Palestinian National Authority | 20.0% | 18.5% | 19.2% | |
4 | .9% | .5% | ||
7 | 2.8% | 4.7% | 3.8% | |
8 | .2% | .2% | .2% | |
10 | .5% | .2% | ||
11 | .2% | .1% | ||
13 | 1.6% | .2% | .9% | |
16 | .2% | .2% | .2% | |
77 | 3.8% | 3.6% | 3.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 13.954(a) | 9 | .124 |
Likelihood Ratio | 17.243 | 9 | .045 |
Linear-by-Linear Association | .046 | 1 | .829 |
N of Valid Cases | 874 | ||
a 12 cells (60.0%) have expected count less than 5. The minimum expected count is .49. |