Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
In the case of the resignation of President Abbas, who is your preference to assume control? | Marwan Barghouti | 41.1% | 47.1% | 44.1% |
Ismail Haniyeh | 12.8% | 9.7% | 11.3% | |
Salam Fayyad | 5.6% | 9.5% | 7.5% | |
Mahmoud Zahar | .8% | 1.7% | 1.3% | |
Mohammed Dahlan | 7.8% | 4.2% | 6.0% | |
Mustafa Barghouti | 13.9% | 11.1% | 12.5% | |
Nasser Al-Kidwa | 1.4% | 1.1% | 1.3% | |
Khaled Meshaal | 4.7% | 4.5% | 4.6% | |
Other person | 11.9% | 11.1% | 11.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.804(a) | 8 | .119 |
Likelihood Ratio | 12.936 | 8 | .114 |
Linear-by-Linear Association | 1.990 | 1 | .158 |
N of Valid Cases | 719 | ||
a 4 cells (22.2%) have expected count less than 5. The minimum expected count is 4.49. |