Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
When the telephone line was installed in the house | 1959 | 1.6% | 1.1% | .6% | 1.1% | |
1960 | .5% | .2% | ||||
1965 | .6% | .2% | ||||
1969 | 4.0% | .3% | .2% | |||
1970 | .3% | 1.1% | .8% | .6% | ||
1973 | 1.1% | .1% | ||||
1975 | .3% | 8.0% | .8% | .7% | ||
1976 | .8% | .4% | ||||
1977 | 1.1% | 4.0% | .2% | |||
1978 | .3% | .3% | .2% | |||
1979 | 1.1% | .1% | ||||
1980 | 3.0% | 2.2% | 3.9% | 3.2% | ||
1981 | .8% | .3% | .5% | |||
1982 | 8.0% | .2% | ||||
1983 | 4.0% | .1% | ||||
1984 | .8% | .4% | ||||
1985 | .5% | 1.1% | 1.4% | 1.0% | ||
1986 | .3% | .3% | .2% | |||
1987 | 1.1% | .3% | .6% | |||
1988 | 1.9% | 1.4% | 1.4% | |||
1989 | 1.1% | .6% | .7% | |||
1990 | 5.4% | 6.5% | 6.8% | 5.9% | ||
1991 | .3% | .1% | ||||
1992 | 1.9% | 2.2% | 4.0% | 2.0% | 2.0% | |
1993 | 1.9% | 4.3% | 1.7% | 2.0% | ||
1994 | 3.3% | 1.1% | 2.0% | 2.4% | ||
1995 | 7.1% | 8.6% | 12.0% | 10.7% | 8.9% | |
1996 | 4.9% | 5.4% | 3.1% | 4.0% | ||
1997 | 2.4% | 6.5% | 2.8% | 3.0% | ||
1998 | 12.2% | 9.7% | 4.0% | 12.1% | 11.7% | |
1999 | 5.4% | 3.2% | 4.0% | 9.0% | 6.7% | |
2000 | 11.7% | 12.9% | 16.0% | 13.0% | 12.5% | |
2001 | 6.0% | 1.1% | 5.4% | 5.0% | ||
2002 | 6.0% | 6.5% | 12.0% | 2.8% | 4.9% | |
2003 | 5.7% | 7.5% | 8.0% | 4.2% | 5.4% | |
2004 | 4.6% | 4.3% | 4.0% | 3.1% | 3.9% | |
2005 | 3.8% | 5.4% | 4.0% | 3.1% | 3.7% | |
2006 | 2.2% | 2.2% | 2.5% | 2.3% | ||
2007 | .5% | 2.2% | 4.0% | 1.1% | 1.1% | |
2008 | 2.4% | 2.2% | 2.0% | 2.1% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 249.434(a) | 117 | .000 |
Likelihood Ratio | 148.239 | 117 | .027 |
Linear-by-Linear Association | .394 | 1 | .530 |
N of Valid Cases | 841 | ||
a 117 cells (73.1%) have expected count less than 5. The minimum expected count is .03. |