Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Hours of electricity per day | 1 | .8% | .3% | |||
3 | .7% | .3% | ||||
4 | .7% | .3% | ||||
6 | .8% | .3% | ||||
7 | 1.4% | .8% | .9% | |||
8 | 2.2% | 5.8% | 1.8% | |||
9 | .7% | .3% | ||||
10 | .7% | 1.9% | .6% | |||
12 | 5.8% | 1.9% | 7.7% | 6.4% | 5.5% | |
13 | .8% | .3% | ||||
14 | 2.2% | .8% | 1.2% | |||
15 | 4.3% | 3.8% | 3.2% | 3.6% | ||
16 | 2.9% | 1.9% | 2.4% | 2.4% | ||
17 | .7% | .3% | ||||
18 | 4.3% | 7.7% | 4.0% | 4.6% | ||
19 | .7% | .3% | ||||
20 | 17.3% | 19.2% | 38.5% | 12.8% | 16.7% | |
21 | .7% | .3% | ||||
22 | 11.5% | 5.8% | 15.4% | 13.6% | 11.6% | |
23 | 2.9% | 3.8% | 5.6% | 4.0% | ||
24 | 39.6% | 48.1% | 38.5% | 48.0% | 44.1% | |
42 | .7% | .3% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 41.731(a) | 63 | .982 |
Likelihood Ratio | 48.887 | 63 | .904 |
Linear-by-Linear Association | 1.474 | 1 | .225 |
N of Valid Cases | 329 | ||
a 72 cells (81.8%) have expected count less than 5. The minimum expected count is .04. |