Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 73.6% | 58.2% | 60.9% | 71.8% | 70.8% |
Palestinian National Authority | 13.7% | 27.5% | 34.8% | 24.1% | 20.0% | |
4 | 1.1% | .5% | ||||
7 | 6.3% | 3.3% | .9% | 3.7% | ||
8 | 1.1% | .1% | ||||
10 | .5% | .2% | ||||
11 | .3% | .1% | ||||
13 | .3% | 4.4% | .6% | .9% | ||
16 | .5% | .2% | ||||
77 | 3.7% | 5.5% | 4.3% | 2.5% | 3.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 68.640(a) | 27 | .000 |
Likelihood Ratio | 65.121 | 27 | .000 |
Linear-by-Linear Association | 2.607 | 1 | .106 |
N of Valid Cases | 816 | ||
a 29 cells (72.5%) have expected count less than 5. The minimum expected count is .03. |