Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
In the case of the resignation of President Abbas, who is your preference to assume control? | Marwan Barghouti | 56.6% | 15.9% | 40.0% | 35.9% | 44.1% |
Ismail Haniyeh | 2.9% | 47.7% | 11.4% | 11.4% | ||
Salam Fayyad | 11.5% | 5.0% | 5.9% | 8.0% | ||
Mahmoud Zahar | 5.7% | 1.8% | 1.3% | |||
Mohammed Dahlan | 9.8% | 3.2% | 6.1% | |||
Mustafa Barghouti | 10.3% | 5.7% | 20.0% | 15.5% | 11.7% | |
Nasser Al-Kidwa | 1.1% | 5.0% | 1.4% | 1.2% | ||
Khaled Meshaal | 2.3% | 15.9% | 5.0% | 5.0% | 5.0% | |
Other person | 5.5% | 9.1% | 25.0% | 20.0% | 11.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 272.762(a) | 24 | .000 |
Likelihood Ratio | 247.681 | 24 | .000 |
Linear-by-Linear Association | 22.604 | 1 | .000 |
N of Valid Cases | 676 | ||
a 15 cells (41.7%) have expected count less than 5. The minimum expected count is .24. |