Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
When the telephone line was installed in the house | 1959 | .7% | 1.5% | 1.1% |
1960 | .2% | .1% | ||
1965 | .5% | .2% | ||
1967 | .2% | .1% | ||
1969 | .5% | .2% | ||
1970 | .2% | 1.0% | .6% | |
1973 | .2% | .1% | ||
1975 | .5% | 1.2% | .8% | |
1976 | .2% | .5% | .4% | |
1977 | .5% | .2% | ||
1978 | .5% | .2% | .4% | |
1979 | .5% | .2% | ||
1980 | 3.8% | 2.4% | 3.1% | |
1981 | 1.0% | .5% | ||
1982 | .2% | .2% | .2% | |
1983 | .5% | .2% | ||
1984 | .2% | .2% | .2% | |
1985 | 1.2% | .5% | .8% | |
1986 | .5% | .2% | ||
1987 | .7% | .5% | .6% | |
1988 | 1.4% | 1.7% | 1.6% | |
1989 | .9% | .7% | .8% | |
1990 | 6.4% | 4.9% | 5.6% | |
1991 | .5% | .2% | ||
1992 | 2.1% | 2.0% | 2.0% | |
1993 | 2.1% | 2.0% | 2.0% | |
1994 | 1.9% | 2.9% | 2.4% | |
1995 | 8.3% | 10.5% | 9.4% | |
1996 | 3.3% | 4.9% | 4.1% | |
1997 | 2.4% | 3.9% | 3.1% | |
1998 | 13.2% | 9.3% | 11.3% | |
1999 | 6.9% | 5.4% | 6.1% | |
2000 | 13.2% | 11.7% | 12.5% | |
2001 | 5.9% | 4.2% | 5.0% | |
2002 | 4.0% | 6.1% | 5.0% | |
2003 | 5.4% | 4.9% | 5.2% | |
2004 | 5.2% | 2.4% | 3.8% | |
2005 | 3.1% | 3.7% | 3.4% | |
2006 | 2.6% | 2.0% | 2.3% | |
2007 | .7% | 1.7% | 1.2% | |
2008 | 1.7% | 2.7% | 2.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 49.730(a) | 40 | .139 |
Likelihood Ratio | 58.328 | 40 | .031 |
Linear-by-Linear Association | 2.885 | 1 | .089 |
N of Valid Cases | 832 | ||
a 43 cells (52.4%) have expected count less than 5. The minimum expected count is .49. |