Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you have ADSL | Yes | 34.2% | 50.8% | 42.4% |
No | 65.8% | 49.2% | 57.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 24.180(b) | 1 | .000 | ||
Continuity Correction(a) | 23.506 | 1 | .000 | ||
Likelihood Ratio | 24.289 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 24.152 | 1 | .000 | ||
N of Valid Cases | 859 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 178.40. |