Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you have central phone | Yes | 18.1% | 17.8% | 17.9% |
No | 81.9% | 82.2% | 82.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .012(b) | 1 | .914 | ||
Continuity Correction(a) | .000 | 1 | .987 | ||
Likelihood Ratio | .012 | 1 | .914 | ||
Fisher's Exact Test | .928 | .493 | |||
Linear-by-Linear Association | .012 | 1 | .915 | ||
N of Valid Cases | 819 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 73.41. |