Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 37.3% | 38.8% | 38.0% |
No | 62.7% | 61.2% | 62.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .081(b) | 1 | .777 | ||
Continuity Correction(a) | .028 | 1 | .867 | ||
Likelihood Ratio | .080 | 1 | .777 | ||
Fisher's Exact Test | .816 | .433 | |||
Linear-by-Linear Association | .080 | 1 | .777 | ||
N of Valid Cases | 316 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 52.78. |