Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Hours of electricity per day | 1 | .7% | .3% | |
3 | .5% | .3% | ||
4 | .7% | .3% | ||
6 | .5% | .3% | ||
7 | 1.6% | .9% | ||
8 | 2.7% | 1.4% | 2.1% | |
9 | .7% | .3% | ||
10 | .5% | .7% | .6% | |
12 | 7.0% | 2.8% | 5.2% | |
13 | .5% | .3% | ||
14 | 1.1% | 1.4% | 1.2% | |
15 | 4.3% | 4.1% | 4.2% | |
16 | 2.7% | 2.1% | 2.4% | |
17 | .7% | .3% | ||
18 | 5.4% | 4.1% | 4.8% | |
19 | .5% | .3% | ||
20 | 16.8% | 14.5% | 15.8% | |
21 | .7% | .3% | ||
22 | 11.4% | 13.8% | 12.4% | |
23 | 1.6% | 4.8% | 3.0% | |
24 | 42.2% | 46.9% | 44.2% | |
42 | .5% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.522(a) | 21 | .488 |
Likelihood Ratio | 25.600 | 21 | .222 |
Linear-by-Linear Association | 2.403 | 1 | .121 |
N of Valid Cases | 330 | ||
a 31 cells (70.5%) have expected count less than 5. The minimum expected count is .44. |