Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Perceptions about Hamas's position towards the elimination of Israel | Hamas should maintain its poistion | 35.8% | 28.2% | 32.0% |
Hamas should change its position | 64.2% | 71.8% | 68.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.556(b) | 1 | .018 | ||
Continuity Correction(a) | 5.210 | 1 | .022 | ||
Likelihood Ratio | 5.565 | 1 | .018 | ||
Fisher's Exact Test | .021 | .011 | |||
Linear-by-Linear Association | 5.549 | 1 | .018 | ||
N of Valid Cases | 828 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.18. |