Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 64.2% | 77.8% | 71.0% |
Palestinian National Authority | 23.7% | 13.7% | 18.7% | |
4 | .7% | .2% | .5% | |
7 | 5.9% | 2.2% | 4.1% | |
8 | .5% | .2% | ||
10 | .2% | .2% | .2% | |
11 | .2% | .1% | ||
13 | 1.0% | 1.0% | 1.0% | |
16 | .2% | .2% | .2% | |
77 | 3.2% | 4.5% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.465(a) | 9 | .001 |
Likelihood Ratio | 29.078 | 9 | .001 |
Linear-by-Linear Association | .316 | 1 | .574 |
N of Valid Cases | 806 | ||
a 12 cells (60.0%) have expected count less than 5. The minimum expected count is .50. |