Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
In the case of the resignation of President Abbas, who is your preference to assume control? | Marwan Barghouti | 42.6% | 47.4% | 44.9% |
Ismail Haniyeh | 12.2% | 10.8% | 11.6% | |
Salam Fayyad | 5.8% | 8.7% | 7.2% | |
Mahmoud Zahar | 1.5% | .9% | 1.2% | |
Mohammed Dahlan | 7.6% | 4.0% | 5.9% | |
Mustafa Barghouti | 12.5% | 11.5% | 12.0% | |
Nasser Al-Kidwa | .9% | 1.9% | 1.4% | |
Khaled Meshaal | 4.1% | 5.6% | 4.8% | |
Other person | 12.8% | 9.3% | 11.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 10.975(a) | 8 | .203 |
Likelihood Ratio | 11.099 | 8 | .196 |
Linear-by-Linear Association | 1.643 | 1 | .200 |
N of Valid Cases | 666 | ||
a 4 cells (22.2%) have expected count less than 5. The minimum expected count is 3.88. |