Poverty all | Total | |||
---|---|---|---|---|
Below the poverty line | Above the poverty line | |||
Do you support the holding of legislative elections early? | Supports | 77.1% | 77.5% | 77.3% |
Opposes | 22.9% | 22.5% | 22.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .016(b) | 1 | .899 | ||
Continuity Correction(a) | .002 | 1 | .966 | ||
Likelihood Ratio | .016 | 1 | .899 | ||
Fisher's Exact Test | .933 | .483 | |||
Linear-by-Linear Association | .016 | 1 | .899 | ||
N of Valid Cases | 803 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 89.75. |