Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
When the telephone line was installed in the house | 1959 | 1.3% | .4% | 1.5% | 1.1% |
1960 | .2% | .1% | |||
1965 | .5% | .2% | |||
1967 | .4% | .1% | |||
1969 | .5% | .2% | |||
1970 | .6% | 1.0% | .6% | ||
1973 | .6% | .1% | |||
1975 | .8% | 1.2% | .8% | ||
1976 | .6% | .5% | .4% | ||
1977 | .5% | .2% | |||
1978 | 1.3% | .2% | .4% | ||
1979 | .8% | .2% | |||
1980 | 3.8% | 3.8% | 2.4% | 3.1% | |
1981 | 1.0% | .5% | |||
1982 | .4% | .2% | .2% | ||
1983 | .5% | .2% | |||
1984 | .6% | .2% | .2% | ||
1985 | .6% | 1.5% | .5% | .8% | |
1986 | .5% | .2% | |||
1987 | .6% | .8% | .5% | .6% | |
1988 | .6% | 1.9% | 1.7% | 1.6% | |
1989 | 1.3% | .8% | .7% | .8% | |
1990 | 5.7% | 6.8% | 4.9% | 5.6% | |
1991 | .5% | .2% | |||
1992 | 2.5% | 1.9% | 2.0% | 2.0% | |
1993 | 5.1% | .4% | 2.0% | 2.0% | |
1994 | 1.9% | 1.9% | 2.9% | 2.4% | |
1995 | 8.3% | 8.3% | 10.5% | 9.4% | |
1996 | 5.1% | 2.3% | 4.9% | 4.1% | |
1997 | 1.3% | 3.0% | 3.9% | 3.1% | |
1998 | 10.8% | 14.7% | 9.3% | 11.3% | |
1999 | 5.7% | 7.5% | 5.4% | 6.1% | |
2000 | 15.3% | 12.0% | 11.7% | 12.5% | |
2001 | 8.9% | 4.1% | 4.2% | 5.0% | |
2002 | 1.3% | 5.6% | 6.1% | 5.0% | |
2003 | 3.2% | 6.8% | 4.9% | 5.2% | |
2004 | 5.7% | 4.9% | 2.4% | 3.8% | |
2005 | 2.5% | 3.4% | 3.7% | 3.4% | |
2006 | 1.3% | 3.4% | 2.0% | 2.3% | |
2007 | .6% | .8% | 1.7% | 1.2% | |
2008 | 2.5% | 1.1% | 2.7% | 2.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 99.206(a) | 80 | .072 |
Likelihood Ratio | 111.164 | 80 | .012 |
Linear-by-Linear Association | 1.051 | 1 | .305 |
N of Valid Cases | 832 | ||
a 75 cells (61.0%) have expected count less than 5. The minimum expected count is .19. |