Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
Hours of electricity per day | 1 | .7% | .3% | ||
3 | 1.1% | .3% | |||
4 | .7% | .3% | |||
6 | 1.0% | .3% | |||
7 | 1.1% | 2.1% | .9% | ||
8 | 3.4% | 2.1% | 1.4% | 2.1% | |
9 | .7% | .3% | |||
10 | 1.0% | .7% | .6% | ||
12 | 9.1% | 5.2% | 2.8% | 5.2% | |
13 | 1.1% | .3% | |||
14 | 2.1% | 1.4% | 1.2% | ||
15 | 4.5% | 4.1% | 4.1% | 4.2% | |
16 | 4.5% | 1.0% | 2.1% | 2.4% | |
17 | .7% | .3% | |||
18 | 4.5% | 6.2% | 4.1% | 4.8% | |
19 | 1.0% | .3% | |||
20 | 20.5% | 13.4% | 14.5% | 15.8% | |
21 | .7% | .3% | |||
22 | 9.1% | 13.4% | 13.8% | 12.4% | |
23 | 2.3% | 1.0% | 4.8% | 3.0% | |
24 | 38.6% | 45.4% | 46.9% | 44.2% | |
42 | 1.0% | .3% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 39.433(a) | 42 | .584 |
Likelihood Ratio | 43.459 | 42 | .409 |
Linear-by-Linear Association | 3.871 | 1 | .049 |
N of Valid Cases | 330 | ||
a 54 cells (81.8%) have expected count less than 5. The minimum expected count is .27. |