Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 65.4% | 63.6% | 77.8% | 71.0% |
Palestinian National Authority | 22.6% | 24.7% | 13.7% | 18.8% | |
4 | 1.2% | .2% | .5% | ||
7 | 6.9% | 4.9% | 2.2% | 4.0% | |
8 | .6% | .4% | .2% | ||
10 | .4% | .2% | .2% | ||
11 | .4% | .1% | |||
13 | .6% | 1.2% | 1.0% | 1.0% | |
16 | .6% | .2% | .2% | ||
77 | 3.1% | 3.2% | 4.5% | 3.8% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.219(a) | 18 | .009 |
Likelihood Ratio | 36.859 | 18 | .005 |
Linear-by-Linear Association | .285 | 1 | .593 |
N of Valid Cases | 807 | ||
a 18 cells (60.0%) have expected count less than 5. The minimum expected count is .20. |