Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
What is the city considered more secure? | Jenin | 8.9% | 11.5% | 6.7% | 8.6% |
Toubas | 4.5% | 3.8% | 3.1% | 3.6% | |
Nablus | 3.2% | 2.7% | 2.6% | 2.7% | |
Salfeet | .4% | .5% | .4% | ||
Qalqiliya | 1.5% | 1.7% | 1.3% | ||
Tulkarem | 2.5% | 1.9% | 3.6% | 2.9% | |
Ramallah | 25.5% | 27.2% | 35.1% | 30.8% | |
Jerusalem | 3.8% | 2.3% | 4.1% | 3.5% | |
Jericho | 3.2% | 6.1% | 8.1% | 6.6% | |
Bethlehem | .6% | 4.6% | 2.9% | 3.0% | |
Hebron | 1.9% | 6.1% | 3.6% | 4.1% | |
North Gaza | 1.9% | .4% | .5% | .7% | |
Gaza | 19.1% | 8.8% | 8.8% | 10.8% | |
Rafah | .6% | .8% | .4% | ||
Deir Al Baleh | 3.2% | 1.9% | 1.0% | 1.7% | |
Khan Younis | .4% | .7% | .5% | ||
77 | 21.0% | 19.5% | 17.2% | 18.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 56.254(a) | 32 | .005 |
Likelihood Ratio | 59.563 | 32 | .002 |
Linear-by-Linear Association | 1.617 | 1 | .204 |
N of Valid Cases | 837 | ||
a 19 cells (37.3%) have expected count less than 5. The minimum expected count is .56. |