Poverty level | Total | ||||
---|---|---|---|---|---|
Extremely poor | Below the poverty line | Above the poverty line | |||
In the case of the resignation of President Abbas, who is your preference to assume control? | Marwan Barghouti | 40.0% | 43.9% | 47.4% | 44.8% |
Ismail Haniyeh | 14.6% | 11.2% | 10.8% | 11.7% | |
Salam Fayyad | 6.2% | 5.6% | 8.7% | 7.2% | |
Mahmoud Zahar | .8% | 1.9% | .9% | 1.2% | |
Mohammed Dahlan | 3.8% | 9.8% | 4.0% | 5.8% | |
Mustafa Barghouti | 13.1% | 12.1% | 11.5% | 12.0% | |
Nasser Al-Kidwa | 1.4% | 1.9% | 1.3% | ||
Khaled Meshaal | 4.6% | 3.7% | 5.6% | 4.8% | |
Other person | 16.9% | 10.3% | 9.3% | 11.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.533(a) | 16 | .127 |
Likelihood Ratio | 23.003 | 16 | .114 |
Linear-by-Linear Association | 2.512 | 1 | .113 |
N of Valid Cases | 667 | ||
a 6 cells (22.2%) have expected count less than 5. The minimum expected count is 1.56. |