Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
When the telephone line was installed in the house | 1959 | 2.6% | .9% | |
1960 | .3% | .2% | ||
1965 | .2% | .3% | .2% | |
1967 | .2% | .1% | ||
1969 | .6% | .2% | ||
1970 | .8% | .6% | ||
1973 | .3% | .1% | ||
1975 | .7% | 1.0% | .8% | |
1976 | .3% | .3% | .3% | |
1977 | .6% | .2% | ||
1978 | .2% | .6% | .3% | |
1979 | .2% | .3% | .2% | |
1980 | 2.7% | 4.5% | 3.3% | |
1981 | .7% | .4% | ||
1982 | .2% | .3% | .2% | |
1983 | .3% | .2% | ||
1984 | .3% | .3% | .3% | |
1985 | 1.0% | .6% | .9% | |
1986 | .3% | .2% | ||
1987 | .8% | .6% | ||
1988 | 2.2% | .6% | 1.7% | |
1989 | .7% | 1.0% | .8% | |
1990 | 5.9% | 5.1% | 5.6% | |
1991 | .3% | .2% | ||
1992 | 2.2% | 1.9% | 2.1% | |
1993 | 1.3% | 2.9% | 1.9% | |
1994 | 1.7% | 3.5% | 2.3% | |
1995 | 9.1% | 9.3% | 9.2% | |
1996 | 2.9% | 5.8% | 3.9% | |
1997 | 2.7% | 3.5% | 3.0% | |
1998 | 13.5% | 8.7% | 11.8% | |
1999 | 7.1% | 5.5% | 6.5% | |
2000 | 12.5% | 13.2% | 12.7% | |
2001 | 5.4% | 3.9% | 4.9% | |
2002 | 5.4% | 3.5% | 4.8% | |
2003 | 5.9% | 4.2% | 5.3% | |
2004 | 4.0% | 3.2% | 3.8% | |
2005 | 2.7% | 4.8% | 3.4% | |
2006 | 1.7% | 3.5% | 2.3% | |
2007 | 1.3% | .6% | 1.1% | |
2008 | 2.2% | 2.6% | 2.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 71.060(a) | 40 | .002 |
Likelihood Ratio | 81.281 | 40 | .000 |
Linear-by-Linear Association | 4.342 | 1 | .037 |
N of Valid Cases | 904 | ||
a 41 cells (50.0%) have expected count less than 5. The minimum expected count is .34. |