Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you have ADSL | Yes | 41.4% | 44.7% | 42.6% |
No | 58.6% | 55.3% | 57.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .962(b) | 1 | .327 | ||
Continuity Correction(a) | .832 | 1 | .362 | ||
Likelihood Ratio | .960 | 1 | .327 | ||
Fisher's Exact Test | .336 | .181 | |||
Linear-by-Linear Association | .961 | 1 | .327 | ||
N of Valid Cases | 935 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 143.88. |