Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do you have central phone | Yes | 15.4% | 24.4% | 18.5% |
No | 84.6% | 75.6% | 81.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 10.828(b) | 1 | .001 | ||
Continuity Correction(a) | 10.236 | 1 | .001 | ||
Likelihood Ratio | 10.496 | 1 | .001 | ||
Fisher's Exact Test | .001 | .001 | |||
Linear-by-Linear Association | 10.816 | 1 | .001 | ||
N of Valid Cases | 888 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.96. |