Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Ability to voice your opinion since Hamas took over the Gaza Strip. | Yes | 16.7% | 37.8% | 37.4% |
No | 83.3% | 62.2% | 62.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.121(b) | 1 | .290 | ||
Continuity Correction(a) | .401 | 1 | .527 | ||
Likelihood Ratio | 1.263 | 1 | .261 | ||
Fisher's Exact Test | .417 | .274 | |||
Linear-by-Linear Association | 1.117 | 1 | .291 | ||
N of Valid Cases | 337 | ||||
a Computed only for a 2x2 table | |||||
b 2 cells (50.0%) have expected count less than 5. The minimum expected count is 2.24. |