Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Hours of electricity per day | 1 | .3% | .3% | |
3 | .3% | .3% | ||
4 | .3% | .3% | ||
6 | .3% | .3% | ||
7 | .9% | .9% | ||
8 | 2.1% | 2.0% | ||
9 | .3% | .3% | ||
10 | .6% | .6% | ||
12 | 5.7% | 5.4% | ||
13 | .3% | .3% | ||
14 | 1.2% | 1.1% | ||
15 | 5.0% | 3.6% | 3.7% | |
16 | 2.4% | 2.3% | ||
17 | .3% | .3% | ||
18 | 5.0% | 4.2% | 4.3% | |
19 | .3% | .3% | ||
20 | 10.0% | 16.6% | 16.2% | |
21 | .3% | .3% | ||
22 | 12.4% | 11.7% | ||
23 | 3.9% | 3.7% | ||
24 | 80.0% | 43.2% | 45.3% | |
42 | .3% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.734(a) | 21 | .918 |
Likelihood Ratio | 17.898 | 21 | .655 |
Linear-by-Linear Association | 4.282 | 1 | .039 |
N of Valid Cases | 351 | ||
a 34 cells (77.3%) have expected count less than 5. The minimum expected count is .06. |