Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Who represents the Palestinian people? | Palestine Liberation Organization | 70.7% | 71.7% | 71.0% |
Palestinian National Authority | 20.2% | 18.6% | 19.6% | |
4 | .7% | .5% | ||
7 | 4.1% | 2.8% | 3.6% | |
8 | .2% | .3% | .2% | |
10 | .4% | .2% | ||
11 | .2% | .1% | ||
13 | 2.5% | .9% | ||
16 | .6% | .2% | ||
77 | 3.6% | 3.5% | 3.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 22.964(a) | 9 | .006 |
Likelihood Ratio | 28.030 | 9 | .001 |
Linear-by-Linear Association | .023 | 1 | .879 |
N of Valid Cases | 877 | ||
a 11 cells (55.0%) have expected count less than 5. The minimum expected count is .36. |