Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
In the case of the resignation of President Abbas, who is your preference to assume control? | Marwan Barghouti | 45.6% | 41.8% | 44.1% |
Ismail Haniyeh | 10.7% | 12.4% | 11.3% | |
Salam Fayyad | 8.2% | 6.2% | 7.4% | |
Mahmoud Zahar | .4% | 2.5% | 1.2% | |
Mohammed Dahlan | 3.3% | 10.2% | 5.9% | |
Mustafa Barghouti | 14.0% | 10.2% | 12.6% | |
Nasser Al-Kidwa | 1.6% | .7% | 1.2% | |
Khaled Meshaal | 5.6% | 3.3% | 4.7% | |
Other person | 10.7% | 12.7% | 11.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 26.952(a) | 8 | .001 |
Likelihood Ratio | 26.556 | 8 | .001 |
Linear-by-Linear Association | .120 | 1 | .729 |
N of Valid Cases | 725 | ||
a 2 cells (11.1%) have expected count less than 5. The minimum expected count is 3.41. |