September 2008


Hours of electricity per day


Frequency Percent Valid Percent Cumulative Percent
Valid 1 1 .1 .3 .3
3 1 .1 .3 .5
4 1 .1 .3 .8
6 1 .1 .3 1.1
7 3 .3 .8 1.9
8 7 .7 1.9 3.8
9 1 .1 .3 4.0
10 2 .2 .5 4.6
12 19 2.0 5.4 10.0
13 1 .1 .3 10.2
14 4 .4 1.1 11.3
15 13 1.4 3.8 15.1
16 8 .8 2.2 17.3
17 1 .1 .3 17.5
18 15 1.6 4.3 21.9
19 1 .1 .3 22.1
20 57 6.0 16.2 38.4
21 1 .1 .3 38.6
22 41 4.4 11.8 50.5
23 13 1.4 3.8 54.3
24 159 16.8 45.5 99.7
42 1 .1 .3 100.0
Total 349 37.0 100.0
Missing 99 593 63.0

Total 942 100.0