September 2008


What is the city considered more secure?


Frequency Percent Valid Percent Cumulative Percent
Valid Jenin 73 7.7 7.9 7.9
Toubas 30 3.2 3.3 11.3
Nablus 23 2.4 2.5 13.8
Salfeet 3 .3 .3 14.2
Qalqiliya 12 1.2 1.3 15.4
Tulkarem 25 2.7 2.8 18.2
Ramallah 286 30.3 31.3 49.5
Jerusalem 31 3.3 3.4 52.9
Jericho 66 7.0 7.2 60.1
Bethlehem 30 3.2 3.3 63.4
Hebron 42 4.5 4.6 68.0
North Gaza 7 .7 .7 68.7
Gaza 97 10.2 10.6 79.3
Rafah 3 .3 .3 79.6
Deir Al Baleh 14 1.5 1.5 81.1
Khan Younis 4 .4 .4 81.6
77 168 17.9 18.4 100.0
Total 914 97.0 100.0
Missing 99 29 3.0

Total 942 100.0