September 2008


In the case of the resignation of President Abbas, who is your preference to assume control?


Frequency Percent Valid Percent Cumulative Percent
Valid Marwan Barghouti 319 33.9 44.1 44.1
Ismail Haniyeh 82 8.7 11.3 55.4
Salam Fayyad 54 5.7 7.5 62.8
Mahmoud Zahar 9 .9 1.2 64.0
Mohammed Dahlan 43 4.6 5.9 70.0
Mustafa Barghouti 91 9.6 12.5 82.5
Nasser Al-Kidwa 9 1.0 1.3 83.8
Khaled Meshaal 35 3.7 4.8 88.6
Other person 82 8.8 11.4 100.0
Total 724 76.8 100.0
Missing No one 171 18.1

99 47 4.9

System 1 .1

Total 219 23.2

Total 942 100.0