Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Age | 14 | .2% | .1% | ||
15 | .3% | .1% | |||
16 | .4% | .2% | |||
17 | .7% | .3% | |||
18 | 3.3% | 7.3% | 4.8% | 4.9% | |
19 | 2.4% | 2.6% | 7.7% | 3.1% | |
20 | 2.9% | 1.3% | 4.8% | 2.6% | |
21 | 3.1% | 3.3% | 2.9% | 3.1% | |
22 | 2.4% | 2.0% | 1.9% | 2.2% | |
23 | 2.2% | 2.0% | 2.9% | 2.2% | |
24 | 1.1% | 4.3% | 1.0% | 2.2% | |
25 | 2.6% | 1.0% | 1.9% | 2.0% | |
26 | 2.6% | 2.0% | 1.9% | 2.3% | |
27 | 1.3% | 1.0% | 2.9% | 1.4% | |
28 | 3.8% | 4.0% | 1.9% | 3.6% | |
29 | 1.8% | 1.7% | 1.0% | 1.6% | |
30 | 2.9% | 4.3% | 4.8% | 3.6% | |
31 | .7% | 2.0% | 1.0% | ||
32 | 1.8% | 1.0% | 1.3% | ||
33 | 1.5% | 1.0% | 1.0% | 1.3% | |
34 | 1.3% | 2.0% | 2.9% | 1.7% | |
35 | 2.2% | 2.3% | 3.8% | 2.4% | |
36 | 1.1% | 2.0% | 1.9% | 1.5% | |
37 | 2.0% | 1.0% | 2.9% | 1.7% | |
38 | 1.8% | 3.0% | 5.8% | 2.7% | |
39 | 2.4% | 3.3% | 2.9% | 2.8% | |
40 | 5.3% | 5.6% | 7.7% | 5.7% | |
41 | 1.5% | 2.0% | 1.5% | ||
42 | 4.6% | 2.3% | 1.9% | 3.5% | |
43 | 2.9% | 1.0% | 1.9% | ||
44 | 1.8% | 1.7% | 1.0% | 1.6% | |
45 | 4.2% | 4.6% | 3.8% | 4.3% | |
46 | .7% | 2.6% | 1.3% | ||
47 | 1.1% | .3% | 1.0% | .8% | |
48 | 2.2% | 1.3% | 1.6% | ||
49 | 2.2% | 1.7% | 1.9% | 2.0% | |
50 | 3.5% | 3.0% | 5.8% | 3.6% | |
51 | .4% | 1.3% | 1.9% | .9% | |
52 | 1.8% | 2.6% | 1.9% | ||
53 | 2.2% | 1.0% | 1.0% | 1.6% | |
54 | .7% | 1.7% | 1.0% | 1.0% | |
55 | 1.8% | 1.3% | 1.9% | 1.6% | |
56 | 1.1% | .6% | |||
57 | .7% | 2.0% | 1.0% | 1.2% | |
58 | .4% | 2.0% | 1.0% | 1.0% | |
59 | 1.1% | 1.0% | 1.9% | 1.2% | |
60 | 2.9% | 1.0% | 2.9% | 2.2% | |
61 | 1.5% | .3% | .9% | ||
62 | .4% | 1.0% | .3% | ||
63 | 1.5% | .7% | 1.0% | ||
64 | .2% | .7% | .3% | ||
65 | .9% | 1.0% | .8% | ||
66 | .9% | .3% | .6% | ||
67 | .4% | .2% | |||
68 | .4% | .7% | 1.0% | .6% | |
69 | .3% | .1% | |||
70 | .4% | .3% | 1.0% | .5% | |
72 | .7% | .3% | .5% | ||
73 | .2% | .3% | .2% | ||
75 | .2% | .3% | .2% | ||
77 | .2% | .1% | |||
80 | .2% | .1% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 132.377(a) | 122 | .245 |
Likelihood Ratio | 149.844 | 122 | .044 |
Linear-by-Linear Association | 5.149 | 1 | .023 |
N of Valid Cases | 859 | ||
a 123 cells (66.1%) have expected count less than 5. The minimum expected count is .12. |