Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
If the answer is yes, what is the reason | Treatment | 16.7% | 13.5% | 29.3% | 17.2% |
Education | 24.0% | 23.4% | 22.0% | 23.5% | |
Trade | 2.0% | 2.4% | 1.3% | ||
Visit relatives | 6.7% | 9.0% | 9.8% | 7.9% | |
Immigration | 3.3% | 7.2% | 2.4% | 4.6% | |
For security reasons | 8.7% | 4.5% | 17.1% | 8.3% | |
Action | 38.7% | 42.3% | 17.1% | 37.1% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.117(a) | 12 | .049 |
Likelihood Ratio | 22.383 | 12 | .033 |
Linear-by-Linear Association | 1.604 | 1 | .205 |
N of Valid Cases | 302 | ||
a 6 cells (28.6%) have expected count less than 5. The minimum expected count is .54. |