Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
What kind of assistance you have received | Food aid | 70.7% | 52.0% | 72.7% | 67.9% |
Financial aid | 12.2% | 24.0% | 3.0% | 12.1% | |
Work | 1.2% | 4.0% | 1.4% | ||
Health assistance | 2.4% | 12.0% | 3.0% | 4.3% | |
Educational assistance | 3.7% | 3.0% | 2.9% | ||
Other | 6.1% | 4.0% | 15.2% | 7.9% | |
More than one type | 3.7% | 4.0% | 3.0% | 3.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.167(a) | 12 | .184 |
Likelihood Ratio | 16.002 | 12 | .191 |
Linear-by-Linear Association | .779 | 1 | .377 |
N of Valid Cases | 140 | ||
a 16 cells (76.2%) have expected count less than 5. The minimum expected count is .36. |