Place of residence | Total | ||||
---|---|---|---|---|---|
City | Village | Refugee Camp | |||
Source of assistance | UNRWA | 9.9% | 3.2% | 25.3% | 9.3% |
The Ministry of Social Affairs | .7% | 1.0% | 1.0% | .8% | |
" Al -Zakah" | .7% | .3% | |||
Committees and charitable non-governmental institutions | .9% | 1.0% | .6% | ||
International non-governmental institutions | .2% | .1% | |||
Parties | 1.1% | 1.0% | .7% | ||
Aid from Arab states | .4% | .3% | 1.0% | .5% | |
From foreign countries | .7% | .3% | 1.0% | .6% | |
Family | .9% | 1.9% | 1.2% | ||
Others | 2.0% | 1.0% | 3.0% | 1.7% | |
Do not know who provided assistance | .9% | 1.0% | .6% | ||
88 | 27.3% | 34.1% | 19.2% | 28.8% | |
99 | 54.5% | 58.1% | 46.5% | 54.9% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 67.437(a) | 24 | .000 |
Likelihood Ratio | 70.583 | 24 | .000 |
Linear-by-Linear Association | 1.676 | 1 | .195 |
N of Valid Cases | 862 | ||
a 27 cells (69.2%) have expected count less than 5. The minimum expected count is .11. |