Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 75 | 77 | 80 | |||
What is the basic requirement of your family now? | Food | 33.3% | 12.2% | 10.7% | 9.5% | 8.0% | 16.7% | 5.9% | 12.5% | 15.8% | 16.7% | 6.9% | 7.1% | 6.5% | 12.5% | 40.0% | 27.3% | 15.8% | 25.0% | 31.3% | 4.8% | 4.0% | 12.8% | 24.1% | 7.1% | 7.1% | 13.9% | 20.0% | 23.5% | 12.9% | 25.0% | 6.3% | 7.7% | 22.2% | 14.3% | 20.0% | 25.0% | 12.5% | 22.2% | 15.8% | 12.5% | 33.3% | 40.0% | 50.0% | 20.0% | 25.0% | 50.0% | 100.0% | 12.8% | |||||||||||||||
Drug | 2.4% | 7.1% | 8.0% | 5.3% | 18.8% | 8.3% | 3.2% | 5.3% | 14.3% | 8.0% | 10.6% | 8.3% | 7.1% | 5.9% | 12.9% | 6.3% | 7.7% | 14.3% | 12.5% | 33.3% | 10.5% | 12.5% | 22.2% | 20.0% | 25.0% | 50.0% | 5.8% | |||||||||||||||||||||||||||||||||||||
Electricity | 50.0% | 4.9% | 14.3% | 9.5% | 24.0% | 16.7% | 6.3% | 5.3% | 16.7% | 6.9% | 7.1% | 12.9% | 10.0% | 9.1% | 7.7% | 10.5% | 6.3% | 14.3% | 12.0% | 4.3% | 3.4% | 14.3% | 7.1% | 2.8% | 16.7% | 14.3% | 9.7% | 7.7% | 12.5% | 33.3% | 12.5% | 25.0% | 25.0% | 7.2% | ||||||||||||||||||||||||||||||
Financial Aid | 100.0% | 33.3% | 19.5% | 28.6% | 23.8% | 20.0% | 16.7% | 23.5% | 26.3% | 37.5% | 21.1% | 8.3% | 13.8% | 21.4% | 12.9% | 12.5% | 30.0% | 18.2% | 53.8% | 21.1% | 8.3% | 18.8% | 19.0% | 32.0% | 17.0% | 8.3% | 10.3% | 14.3% | 14.3% | 19.4% | 70.0% | 14.3% | 23.5% | 25.8% | 25.0% | 37.5% | 15.4% | 11.1% | 28.6% | 12.5% | 25.0% | 22.2% | 21.1% | 25.0% | 22.2% | 25.0% | 50.0% | 40.0% | 25.0% | 25.0% | 21.0% | |||||||||||||
Transportation | 50.0% | 29.3% | 17.9% | 33.3% | 12.0% | 11.1% | 35.3% | 26.3% | 6.3% | 15.8% | 8.3% | 37.9% | 14.3% | 19.4% | 18.2% | 5.3% | 16.7% | 12.5% | 14.3% | 20.0% | 14.9% | 8.3% | 13.8% | 7.1% | 7.1% | 13.9% | 50.0% | 14.3% | 17.6% | 6.5% | 37.5% | 6.3% | 23.1% | 33.3% | 7.1% | 20.0% | 12.5% | 25.0% | 15.8% | 25.0% | 44.4% | 33.3% | 25.0% | 20.0% | 20.0% | 100.0% | 16.8% | |||||||||||||||||
security for children | 100.0% | 12.2% | 10.7% | 14.3% | 12.0% | 16.7% | 17.6% | 36.8% | 6.3% | 26.3% | 16.7% | 17.2% | 21.4% | 25.8% | 25.0% | 20.0% | 9.1% | 30.8% | 31.6% | 16.7% | 6.3% | 14.3% | 8.0% | 25.5% | 50.0% | 27.6% | 21.4% | 28.6% | 5.6% | 10.0% | 42.9% | 17.6% | 19.4% | 12.5% | 12.5% | 23.1% | 11.1% | 21.4% | 60.0% | 37.5% | 12.5% | 11.1% | 21.1% | 50.0% | 12.5% | 100.0% | 50.0% | 18.4% | ||||||||||||||||
food for children | 2.4% | 5.6% | 6.3% | 6.9% | 7.1% | 3.2% | 37.5% | 7.7% | 5.3% | 8.3% | 6.3% | 4.8% | 2.1% | 10.3% | 7.1% | 7.1% | 2.8% | 5.3% | 2.8% | |||||||||||||||||||||||||||||||||||||||||||||
Others | 33.3% | 17.1% | 10.7% | 9.5% | 16.0% | 16.7% | 17.6% | 5.3% | 6.3% | 15.8% | 25.0% | 10.3% | 21.4% | 16.1% | 12.5% | 18.2% | 5.3% | 25.0% | 18.8% | 14.3% | 16.0% | 12.8% | 33.3% | 10.3% | 28.6% | 28.6% | 33.3% | 33.3% | 7.1% | 11.8% | 12.9% | 31.3% | 15.4% | 22.2% | 14.3% | 12.5% | 11.1% | 10.5% | 25.0% | 50.0% | 11.1% | 25.0% | 20.0% | 20.0% | 100.0% | 15.2% | ||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 465.681(a) | 427 | .095 |
Likelihood Ratio | 457.008 | 427 | .152 |
Linear-by-Linear Association | 1.762 | 1 | .184 |
N of Valid Cases | 828 | ||
a 468 cells (94.4%) have expected count less than 5. The minimum expected count is .03. |