Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 80 | |||
If the answer is yes, what is the reason | Treatment | 15.4% | 7.1% | 14.3% | 11.1% | 22.2% | 16.7% | 16.7% | 25.0% | 25.0% | 20.0% | 30.8% | 33.3% | 66.7% | 12.5% | 33.3% | 25.0% | 33.3% | 16.7% | 33.3% | 33.3% | 33.3% | 20.0% | 44.4% | 28.6% | 50.0% | 20.0% | 100.0% | 20.0% | 100.0% | 100.0% | 50.0% | 18.7% | ||||||||||||||||||||||||||
Education | 53.8% | 35.7% | 14.3% | 55.6% | 11.1% | 42.9% | 16.7% | 8.3% | 71.4% | 8.3% | 20.0% | 25.0% | 25.0% | 12.5% | 16.7% | 16.7% | 12.5% | 33.3% | 33.3% | 60.0% | 33.3% | 40.0% | 22.2% | 25.0% | 28.6% | 100.0% | 25.0% | 33.3% | 25.0% | 66.7% | 20.0% | 50.0% | 20.0% | 100.0% | 25.0% | 50.0% | 23.7% | ||||||||||||||||||||||
Trade | 8.3% | 16.7% | 50.0% | 25.0% | 1.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit relatives | 14.3% | 16.7% | 8.3% | 14.3% | 8.3% | 7.7% | 33.3% | 20.0% | 50.0% | 8.3% | 37.5% | 37.5% | 10.0% | 100.0% | 25.0% | 40.0% | 50.0% | 7.7% | |||||||||||||||||||||||||||||||||||||||||
Immigration | 11.1% | 28.6% | 8.3% | 8.3% | 15.4% | 5.6% | 12.5% | 33.3% | 25.0% | 20.0% | 100.0% | 4.3% | |||||||||||||||||||||||||||||||||||||||||||||||
For security reasons | 7.7% | 14.3% | 14.3% | 22.2% | 16.7% | 16.7% | 16.7% | 60.0% | 15.4% | 66.7% | 12.5% | 50.0% | 16.7% | 11.1% | 25.0% | 8.7% | |||||||||||||||||||||||||||||||||||||||||||
Action | 100.0% | 100.0% | 23.1% | 28.6% | 57.1% | 33.3% | 33.3% | 66.7% | 28.6% | 50.0% | 33.3% | 14.3% | 33.3% | 30.8% | 33.3% | 33.3% | 33.3% | 80.0% | 50.0% | 50.0% | 50.0% | 25.0% | 25.0% | 27.8% | 50.0% | 37.5% | 66.7% | 33.3% | 30.0% | 33.3% | 66.7% | 66.7% | 40.0% | 22.2% | 75.0% | 42.9% | 25.0% | 50.0% | 66.7% | 25.0% | 33.3% | 40.0% | 50.0% | 20.0% | 25.0% | 50.0% | 100.0% | 100.0% | 35.7% | ||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 376.400(a) | 336 | .064 |
Likelihood Ratio | 294.770 | 336 | .949 |
Linear-by-Linear Association | .989 | 1 | .320 |
N of Valid Cases | 300 | ||
a 398 cells (99.7%) have expected count less than 5. The minimum expected count is .01. |