Age | Total | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 58 | 59 | 60 | 61 | 62 | 63 | 72 | |||
What kind of assistance you have received | Food aid | 100.0% | 100.0% | 87.5% | 83.3% | 100.0% | 66.7% | 100.0% | 100.0% | 50.0% | 50.0% | 50.0% | 100.0% | 60.0% | 75.0% | 25.0% | 100.0% | 100.0% | 66.7% | 100.0% | 40.0% | 50.0% | 75.0% | 85.7% | 66.7% | 33.3% | 66.7% | 100.0% | 100.0% | 80.0% | 100.0% | 80.0% | 50.0% | 100.0% | 50.0% | 66.7% | 100.0% | 100.0% | 66.7% | 100.0% | 100.0% | 68.1% | |||||
Financial aid | 16.7% | 50.0% | 20.0% | 25.0% | 37.5% | 33.3% | 14.3% | 33.3% | 16.7% | 20.0% | 25.0% | 33.3% | 50.0% | 100.0% | 11.8% | ||||||||||||||||||||||||||||||||
Work | 25.0% | 16.7% | 1.4% | ||||||||||||||||||||||||||||||||||||||||||||
Health assistance | 33.3% | 20.0% | 25.0% | 16.7% | 33.3% | 4.2% | |||||||||||||||||||||||||||||||||||||||||
Educational assistance | 16.7% | 10.0% | 100.0% | 25.0% | 2.8% | ||||||||||||||||||||||||||||||||||||||||||
Other | 50.0% | 12.5% | 40.0% | 100.0% | 25.0% | 25.0% | 16.7% | 16.7% | 100.0% | 50.0% | 8.3% | ||||||||||||||||||||||||||||||||||||
More than one type | 12.5% | 50.0% | 20.0% | 10.0% | 50.0% | 3.5% | |||||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 250.057(a) | 264 | .722 |
Likelihood Ratio | 157.530 | 264 | 1.000 |
Linear-by-Linear Association | .264 | 1 | .607 |
N of Valid Cases | 144 | ||
a 312 cells (99.0%) have expected count less than 5. The minimum expected count is .01. |