Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 75 | 77 | 80 | |||
Source of assistance | UNRWA | 14.0% | 17.9% | 8.7% | 7.7% | 10.5% | 11.1% | 10.5% | 11.1% | 8.3% | 6.5% | 20.0% | 12.9% | 11.1% | 10.0% | 18.2% | 14.3% | 9.1% | 6.3% | 13.6% | 16.7% | 8.2% | 8.3% | 16.1% | 11.8% | 7.1% | 15.8% | 9.1% | 28.6% | 6.3% | 6.7% | 25.0% | 33.3% | 5.3% | 33.3% | 9.5% | ||||||||||||||||||||||||||||
The Ministry of Social Affairs | 3.8% | 3.2% | 8.3% | 7.1% | 3.3% | 5.3% | 12.5% | .8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" Al -Zakah" | 4.5% | 6.3% | 8.3% | .3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committees and charitable non-governmental institutions | 2.3% | 5.3% | 10.0% | 4.2% | 12.5% | .6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International non-governmental institutions | 6.7% | .1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parties | 33.3% | 4.5% | 16.7% | 2.6% | 11.1% | .7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aid from Arab states | 4.5% | 2.6% | 3.3% | 6.7% | .5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From foreign countries | 6.5% | 7.7% | 4.2% | 8.3% | 12.5% | .7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | 3.6% | 6.5% | 9.1% | 7.7% | 4.2% | 3.3% | 5.3% | 25.0% | 1.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | 50.0% | 2.3% | 8.3% | 6.7% | 3.2% | 4.5% | 12.5% | 4.1% | 5.3% | 5.9% | 6.3% | 11.1% | 11.1% | 1.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Do not know who provided assistance | 2.3% | 5.3% | 3.2% | 6.5% | .6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 50.0% | 33.3% | 25.6% | 10.7% | 47.8% | 23.1% | 52.6% | 55.6% | 36.8% | 27.8% | 26.3% | 33.3% | 29.0% | 33.3% | 25.8% | 11.1% | 20.0% | 27.3% | 35.7% | 18.2% | 23.1% | 31.3% | 9.1% | 25.0% | 34.7% | 25.0% | 16.1% | 29.4% | 7.1% | 26.3% | 63.6% | 57.1% | 28.6% | 35.3% | 20.0% | 62.5% | 25.0% | 42.9% | 22.2% | 33.3% | 20.0% | 25.0% | 44.4% | 21.1% | 12.5% | 33.3% | 22.2% | 33.3% | 25.0% | 40.0% | 50.0% | 50.0% | 50.0% | 50.0% | 100.0% | 100.0% | 28.3% | |||||||
99 | 100.0% | 100.0% | 33.3% | 53.5% | 67.9% | 43.5% | 65.4% | 36.8% | 33.3% | 52.6% | 61.1% | 63.2% | 50.0% | 54.8% | 40.0% | 48.4% | 77.8% | 60.0% | 45.5% | 50.0% | 59.1% | 61.5% | 43.8% | 72.7% | 45.8% | 53.1% | 25.0% | 61.3% | 58.8% | 85.7% | 47.4% | 27.3% | 42.9% | 35.7% | 58.8% | 70.0% | 25.0% | 62.5% | 57.1% | 66.7% | 46.7% | 80.0% | 100.0% | 50.0% | 22.2% | 63.2% | 62.5% | 33.3% | 55.6% | 66.7% | 75.0% | 60.0% | 50.0% | 100.0% | 100.0% | 100.0% | 25.0% | 50.0% | 50.0% | 54.9% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 712.047(a) | 732 | .695 |
Likelihood Ratio | 398.471 | 732 | 1.000 |
Linear-by-Linear Association | 1.484 | 1 | .223 |
N of Valid Cases | 861 | ||
a 751 cells (93.2%) have expected count less than 5. The minimum expected count is .00. |