Age | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 72 | 73 | 75 | 77 | 80 | |||
Main issue that makes you feel concerned | The economic hardship of my household | 15.6% | 20.0% | 9.5% | 30.4% | 37.5% | 31.3% | 21.1% | 31.3% | 23.5% | 25.0% | 30.8% | 30.0% | 28.1% | 11.1% | 33.3% | 18.2% | 41.7% | 38.1% | 60.0% | 25.0% | 50.0% | 34.8% | 29.8% | 25.0% | 33.3% | 35.7% | 30.8% | 27.3% | 33.3% | 28.6% | 29.4% | 44.8% | 14.3% | 46.7% | 35.7% | 37.5% | 28.6% | 40.0% | 12.5% | 28.6% | 75.0% | 42.1% | 14.3% | 37.5% | 33.3% | 12.5% | 40.0% | 50.0% | 20.0% | 25.0% | 50.0% | 100.0% | 29.5% | ||||||||||
The absence of security for me and my family | 33.3% | 18.8% | 16.0% | 23.8% | 4.3% | 12.5% | 25.0% | 10.5% | 18.8% | 17.6% | 8.3% | 26.9% | 20.0% | 12.5% | 22.2% | 44.4% | 8.3% | 23.8% | 10.0% | 12.5% | 10.0% | 13.0% | 17.0% | 16.7% | 6.7% | 35.7% | 15.4% | 21.2% | 14.3% | 14.3% | 23.5% | 20.7% | 28.6% | 13.3% | 21.4% | 12.5% | 14.3% | 12.5% | 15.8% | 33.3% | 50.0% | 33.3% | 12.5% | 20.0% | 25.0% | 16.1% | ||||||||||||||||||
The internal power struggle | 100.0% | 100.0% | 100.0% | 66.7% | 34.4% | 28.0% | 23.8% | 39.1% | 43.8% | 31.3% | 52.6% | 43.8% | 35.3% | 16.7% | 30.8% | 30.0% | 31.3% | 33.3% | 54.5% | 33.3% | 23.8% | 30.0% | 31.3% | 20.0% | 43.5% | 40.4% | 50.0% | 46.7% | 28.6% | 30.8% | 27.3% | 33.3% | 42.9% | 42.9% | 29.4% | 17.2% | 57.1% | 13.3% | 14.3% | 12.5% | 35.7% | 60.0% | 37.5% | 57.1% | 25.0% | 36.8% | 57.1% | 66.7% | 12.5% | 33.3% | 62.5% | 40.0% | 100.0% | 25.0% | 25.0% | 50.0% | 50.0% | 33.8% | ||||||
The Israeli occupation | 18.8% | 24.0% | 19.0% | 17.4% | 6.3% | 10.5% | 6.3% | 23.5% | 25.0% | 11.5% | 20.0% | 6.3% | 33.3% | 11.1% | 18.2% | 9.5% | 12.5% | 15.0% | 4.3% | 6.4% | 8.3% | 6.7% | 15.4% | 15.2% | 22.2% | 21.4% | 17.6% | 13.8% | 20.0% | 21.4% | 37.5% | 7.1% | 25.0% | 14.3% | 5.3% | 28.6% | 12.5% | 20.0% | 60.0% | 75.0% | 12.8% | |||||||||||||||||||||||
Family problems | 6.3% | 8.0% | 4.8% | 6.3% | 6.3% | 4.8% | 2.1% | 6.7% | 7.7% | 3.0% | 14.3% | 14.3% | 25.0% | 2.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
I have no concerns | 6.3% | 4.0% | 19.0% | 8.7% | 6.3% | 5.3% | 25.0% | 15.6% | 11.1% | 9.1% | 16.7% | 18.8% | 5.0% | 4.3% | 4.3% | 6.1% | 11.1% | 14.3% | 7.1% | 3.4% | 6.7% | 7.1% | 12.5% | 50.0% | 50.0% | 100.0% | 5.3% | |||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 323.643(a) | 305 | .222 |
Likelihood Ratio | 318.284 | 305 | .289 |
Linear-by-Linear Association | 3.438 | 1 | .064 |
N of Valid Cases | 789 | ||
a 328 cells (88.2%) have expected count less than 5. The minimum expected count is .02. |