Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Age | 14 | .2% | .1% | |
15 | .2% | .1% | ||
16 | .3% | .2% | .2% | |
17 | .3% | .4% | .4% | |
18 | 5.1% | 5.1% | 5.1% | |
19 | 3.4% | 3.2% | 3.3% | |
20 | 2.8% | 2.4% | 2.6% | |
21 | 2.2% | 3.8% | 3.2% | |
22 | 1.7% | 2.6% | 2.2% | |
23 | 2.2% | 2.2% | 2.2% | |
24 | 2.8% | 2.0% | 2.4% | |
25 | 1.4% | 2.6% | 2.1% | |
26 | 2.0% | 2.4% | 2.2% | |
27 | 1.7% | 1.2% | 1.4% | |
28 | 3.4% | 3.4% | 3.4% | |
29 | 1.7% | 1.6% | 1.6% | |
30 | 2.2% | 4.4% | 3.5% | |
31 | .3% | 1.6% | 1.1% | |
32 | 1.7% | 1.0% | 1.3% | |
33 | .8% | 1.6% | 1.3% | |
34 | 1.1% | 2.0% | 1.6% | |
35 | 1.1% | 3.0% | 2.2% | |
36 | 1.7% | 1.2% | 1.4% | |
37 | 2.2% | 1.6% | 1.9% | |
38 | 2.0% | 3.0% | 2.6% | |
39 | 2.8% | 2.8% | 2.8% | |
40 | 4.8% | 6.5% | 5.8% | |
41 | 1.7% | 1.2% | 1.4% | |
42 | 4.2% | 3.2% | 3.6% | |
43 | 2.2% | 1.8% | 2.0% | |
44 | 1.7% | 1.6% | 1.6% | |
45 | 4.2% | 4.2% | 4.2% | |
46 | 1.1% | 1.2% | 1.2% | |
47 | .8% | .8% | .8% | |
48 | 2.2% | 1.4% | 1.8% | |
49 | 1.7% | 2.2% | 2.0% | |
50 | 2.8% | 4.2% | 3.6% | |
51 | .8% | 1.0% | .9% | |
52 | 2.0% | 1.8% | 1.9% | |
53 | 1.7% | 1.6% | 1.6% | |
54 | 1.7% | .6% | 1.1% | |
55 | 1.4% | 1.8% | 1.6% | |
56 | 1.4% | .6% | ||
57 | 1.7% | .6% | 1.1% | |
58 | .8% | 1.0% | .9% | |
59 | 1.7% | .6% | 1.1% | |
60 | 2.0% | 2.4% | 2.2% | |
61 | 1.7% | .4% | .9% | |
62 | .6% | .4% | ||
63 | 1.7% | .6% | 1.1% | |
64 | .6% | .2% | .4% | |
65 | 1.7% | .2% | .8% | |
66 | 1.1% | .2% | .6% | |
67 | .6% | .2% | ||
68 | .3% | .8% | .6% | |
69 | .3% | .1% | ||
70 | .8% | .4% | ||
72 | .3% | .6% | .5% | |
73 | .6% | .2% | ||
75 | .6% | .2% | ||
77 | .3% | .1% | ||
80 | .2% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 74.368(a) | 61 | .117 |
Likelihood Ratio | 83.914 | 61 | .028 |
Linear-by-Linear Association | 10.941 | 1 | .001 |
N of Valid Cases | 851 | ||
a 52 cells (41.9%) have expected count less than 5. The minimum expected count is .42. |