Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Refugee Status | Refugee | 47.8% | 46.7% | 47.1% |
Non-refugee | 52.2% | 53.3% | 52.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .096(b) | 1 | .757 | ||
Continuity Correction(a) | .058 | 1 | .810 | ||
Likelihood Ratio | .096 | 1 | .757 | ||
Fisher's Exact Test | .781 | .405 | |||
Linear-by-Linear Association | .096 | 1 | .757 | ||
N of Valid Cases | 853 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 167.77. |