Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Is there any need for any of your family members to emigrate | Yes | 39.5% | 33.7% | 36.1% |
No | 60.5% | 66.3% | 63.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.209(b) | 1 | .073 | ||
Continuity Correction(a) | 2.960 | 1 | .085 | ||
Likelihood Ratio | 3.199 | 1 | .074 | ||
Fisher's Exact Test | .077 | .043 | |||
Linear-by-Linear Association | 3.205 | 1 | .073 | ||
N of Valid Cases | 890 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.37. |