Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
If the answer is yes, what is the reason | Treatment | 13.6% | 18.5% | 16.2% |
Education | 29.3% | 18.5% | 23.4% | |
Trade | 2.1% | .6% | 1.3% | |
Visit relatives | 5.7% | 9.5% | 7.8% | |
Immigration | 4.3% | 4.2% | 4.2% | |
For security reasons | 8.6% | 7.7% | 8.1% | |
Action | 36.4% | 41.1% | 39.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.275(a) | 6 | .219 |
Likelihood Ratio | 8.345 | 6 | .214 |
Linear-by-Linear Association | .534 | 1 | .465 |
N of Valid Cases | 308 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.82. |