Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Did you receive you or a member of your family any kind of assistance (such as from UNRWA, the family, ... | Yes | 14.8% | 16.7% | 15.9% |
No | 85.2% | 83.3% | 84.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .563(b) | 1 | .453 | ||
Continuity Correction(a) | .432 | 1 | .511 | ||
Likelihood Ratio | .567 | 1 | .452 | ||
Fisher's Exact Test | .514 | .256 | |||
Linear-by-Linear Association | .562 | 1 | .453 | ||
N of Valid Cases | 887 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 58.02. |